| NETWORK | Technology | GSM / HSPA | GSM / HSPA / LTE | 
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global model | HSDPA 850 / 1700 / 1900 / 2100 - XT1527, XT1511 | |
| HSDPA 850 / 1700 / 1900 / 2100 - USA model | HSDPA 850 / 900 / 1900 / 2100 - XT1505 | ||
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 5, 7, 12, 17) - XT1527 | ||
| Speed | HSPA 21.1/5.76 Mbps | HSPA, LTE | |
| GPRS | Yes | Yes | |
| EDGE | Yes | Yes | 
| LAUNCH | Announced | 2014, September | 2015, February | 
|---|---|---|---|
| Status | Available. Released 2014, September | Available. Released 2015, February | 
| BODY | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) | 
|---|---|---|---|
| Weight | 149 g (5.26 oz) | 145 g (5.11 oz) | |
| SIM | Micro-SIM | Micro-SIM | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|---|
| Size | 5.0 inches (~68.9% screen-to-body ratio) | 4.5 inches (~64.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3, oleophobic coating | 
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0 (Lollipop) | Android OS, v5.0.x (Lollipop) | 
|---|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | Qualcomm Snapdragon 200 - 3G model Qualcomm Snapdragon 410 - LTE model | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model | |
| GPU | Adreno 305 | Adreno 302 - 3G model Adreno 306 - LTE model | 
| MEMORY | Card slot | microSD, up to 32 GB | microSD, up to 32 GB | 
|---|---|---|---|
| Internal | 8 GB, 1 GB RAM | 8 GB, 1 GB RAM | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 5 MP, 2592 Ñ… 1944 pixels, autofocus | 
|---|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, panorama, HDR | |
| Video | 720p@30fps, stereo sound rec., HDR | 720p@30fps | |
| Secondary | 2 MP | VGA | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | 
|---|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes | |
| 3.5mm jack | Yes | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|---|
| Bluetooth | v4.0, A2DP, LE | v4.0, LE | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
| Infrared port | No | No | |
| Radio | FM radio | FM radio with RDS | |
| USB | microUSB v2.0, USB Host | microUSB v2.0 | 
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity | 
|---|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | HTML5 | |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
| - Digital TV (DS DTV 16GB model only) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial | - Active noise cancellation with dedicated mic - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer | 
| BATTERY | Non-removable Li-Ion 2070 mAh battery | Li-Ion 2390 mAh battery | |
|---|---|---|---|
| Stand-by | |||
| Talk time | 
| MISC | ||
|---|---|---|
| Colors | White, Black | Black, White | 
| Price group | 
 
No comments:
Post a Comment